Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1126. | Aidan Taylor | Fair Oaks Ranch | TX | US | M | 2025 | 2.85 | 14 | 0 | 1 | 8 | |
1127. | Sam Schueren | Marietta | GA | US | M | 2026 | 4.10 | 4 | 0 | 1 | 5 | |
1128. | Shawn Martinez | Midland | TX | US | M | 2026 | 3.60 | 8 | 1 | 0 | 5 | |
1129. | Teja Pothuru | Dublin | OH | US | M | 2025 | 3.60 | 8 | 1 | 0 | 11 | |
1130. | Timmy Lee | Kaohsiung | TW | M | 2029 | 4.55 | 0 | 2 | 2 | 2 | ||
1131. | Hollis Eckols | Wimberley | TX | US | M | 2026 | 2.43 | 18 | 0 | 0 | 12 | |
1132. | Nick Allen | Naples | US | M | 2025 | 4.12 | 4 | 1 | 0 | 3 | ||
1133. | Felipe Carvajal | Kansas City | MO | US | M | 2027 | 4.25 | 2 | 1 | 2 | 6 | |
1134. | Jason Park | Fulton | MD | US | M | 2026 | 2.50 | 15 | 3 | 2 | 5 | |
1135. | Justin Marcus | Glenmoore | PA | US | M | 2026 | 4.00 | 5 | 1 | 0 | 3 | |
1136. | Rowan Banning | Leawood | KS | US | M | 2027 | 3.25 | 10 | 1 | 2 | 15 | |
1137. | Jack Newman | Winter Park | FL | US | M | 2025 | 4.20 | 4 | 0 | 0 | 25 | |
1138. | Lucas Kozak | Phoenixville | FL | US | M | 2026 | 3.70 | 8 | 0 | 0 | 14 | |
1139. | Colton McCollaugh | Dubuque | IA | US | M | 2027 | 3.08 | 10 | 2 | 4 | 6 | |
1140. | Matthew Begg | Pittsburgh | PA | US | M | 2025 | 3.83 | 7 | 0 | 0 | 9 |
* - For full search, please log in as a coach, a player, or rankings viewer.