Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
| Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sid Ravinutula | The Woodlands, TX | USA | 2025 | -12.82 | 15 | 1 | 3 | 35 | |
| 2. | Stephen Crescenzo | Magnolia, TX | USA | 2026 | -11.4 | 9 | 0 | 3 | 31 | |
| 3. | Dayton Ramsey | Burleson, TX | USA | 2026 | -10.05 | 6 | 0 | 1 | 4 | |
| 4. | Brennan Young | Fair Oaks Ranch, TX | USA | 2025 | -9.82 | 6 | 0 | 1 | 19 | |
| 5. | Dexter Zimmerman | Dallas, TX | USA | 2028 | -9.7 | 5 | 1 | 1 | 47 | |
| 6. | Wyatt Brindza | Celina, TX | USA | 2030 | -9.48 | 5 | 3 | 1 | 19 | |
| 7. | Oliver Decker | Frisco, TX | USA | 2028 | -8.92 | 5 | 1 | 1 | 4 | |
| 8. | Evan Acevedo | Carrollton, TX | USA | 2024 | -9.4 | 9 | 2 | 2 | 58 | |
| 9. | Toby Zippler | Westfield, NJ | USA | 2025 | -8.38 | 4 | 1 | 0 | 2 | |
| 10. | Grant McCleskey | El Paso, TX | USA | 2025 | -8.05 | 7 | 1 | 1 | 8 |
GIRLS
| Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alyssa Stewart | Mansfield, TX | USA | 2024 | -10.95 | 5 | 1 | 1 | 16 | |
| 2. | Hannah Martin | Flower Mound, TX | USA | 2024 | -10.35 | 5 | 1 | 1 | 23 | |
| 3. | Abigail Jimenez | San Antonio, TX | USA | 2024 | -10.07 | 5 | 2 | 1 | 23 | |
| 4. | Carly Sherman | Bastrop, TX | USA | 2025 | -9.32 | 8 | 0 | 1 | 30 | |
| 5. | Gia Ahlowalia | Southlake, TX | USA | 2027 | -8.48 | 8 | 2 | 1 | 63 | |
| 6. | Tiara Dhir | Frisco, TX | USA | 2029 | -7.05 | 0 | 2 | 1 | 11 | |
| 7. | Taylor Horacefield | League City, TX | USA | 2025 | -7.18 | 3 | 1 | 2 | 10 | |
| 8. | Elliana McKinley | Austin, TX | USA | 2024 | -7.22 | 5 | 0 | 1 | 13 | |
| 9. | Reagan Plank | Owasso, OK | USA | 2025 | -6.85 | 4 | 1 | 2 | 6 | |
| 10. | Kenzi Cho | McKinney, TX | USA | 2027 | -7.36 | 11 | 2 | 2 | 45 |
| Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
|---|---|---|---|---|---|---|---|---|
| Sep. 03 2025 |
IAPGA Fall Series at Terrace Iowa PGA |
IA | US | B/G | 0-0 | Register | ||
| 09/06/25 - 09/07/25 |
Top 50 Stoneybrook West Junior Fall Classic Top 50 Junior Tour |
Winter Garden | FL | USA | B/G | 7-25 | Register | |
| 09/06/25 - 09/07/25 |
TJGT DFW Fall Kickoff Texas Junior Golf Tour |
Arlington | TX | USA | B/G | 11-19 | Register | |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: