Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gregory Psaki | New York | NY | US | M | 2030 | -34.25 | 4 | 1 | 0 | 2 | |
2. | Tim Cleary | White Plains | NY | US | M | 2024 | -25.42 | 4 | 0 | 1 | 2 | |
3. | Nikhil Sahu | Paramus | NJ | US | M | 2025 | -23.50 | 2 | 0 | 1 | 2 | |
4. | Thomas Sullivan | Watertown | CT | US | M | 2030 | -21.17 | 7 | 1 | 0 | 8 | |
5. | Charlie Fennelly | East Hampton | NY | US | M | 2025 | -19.52 | 6 | 1 | 0 | 5 | |
6. | Noah Hu | New York City | NY | US | M | 2025 | -16.41 | 5 | 2 | 0 | 7 | |
7. | Ryan Mascali | Rye | NY | US | M | 2028 | -13.74 | 7 | 1 | 2 | 4 | |
8. | Noah Schurman | Emmaus | PA | US | M | 2024 | -12.99 | 9 | 0 | 4 | 4 | |
9. | Charlie Weinman | Rye | NY | US | M | 2023 | -12.90 | 9 | 2 | 2 | 4 | |
10. | Sean Maher | Montgomery | NY | US | M | 2027 | -11.62 | 3 | 0 | 0 | 2 | |
11. | Jerry Guo | scarsdale | NY | US | M | 2028 | -12.52 | 8 | 4 | 2 | 8 | |
12. | Jack Fallon | New York | NY | US | M | 2023 | -9.61 | 11 | 1 | 0 | 9 | |
13. | Adam Sincavage | Emerson | NJ | US | M | 2023 | -9.30 | 12 | 0 | 0 | 5 | |
14. | Jonathan Tecchio | Poughkeepsie | NY | US | M | 2025 | -8.28 | 4 | 3 | 1 | 4 | |
15. | Ben Davis | Gainesville | FL | US | M | 2023 | -8.25 | 4 | 1 | 2 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.