Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Olivia Deakins | Dobbs Ferry | NY | US | F | 2022 | -30.75 | 3 | 2 | 0 | 14 | |
2. | Iyeneobong Essien | Abuja | NG | F | 2024 | -13.88 | 6 | 3 | 1 | 4 | ||
3. | Alyssa Sul | Roslyn | NY | US | F | 2025 | -12.50 | 3 | 0 | 0 | 3 | |
4. | Samantha Von Rohr | Loudonville | NY | US | F | 2025 | -12.08 | 7 | 2 | 0 | 10 | |
5. | Harper Dittman | Fairport | NY | US | F | 2026 | -9.74 | 7 | 2 | 1 | 5 | |
6. | Maya Shirakura | Somers | NY | US | F | 2023 | -9.19 | 6 | 2 | 1 | 10 | |
7. | Talia Hoffner | Dresher | PA | US | F | 2024 | -8.88 | 6 | 2 | 0 | 13 | |
8. | Lucy Barton | Newton | NJ | US | F | 2023 | -7.74 | 8 | 4 | 2 | 11 | |
9. | Sienna Mosquera | Southampton | BM | F | 2024 | -5.70 | 5 | 0 | 1 | 4 | ||
10. | Anna Song | Los Angeles | CA | US | F | 2023 | -5.56 | 4 | 2 | 0 | 7 | |
11. | Arianna Lau | Hong Kong | US | F | 2025 | -6.06 | 9 | 3 | 0 | 3 | ||
12. | Thitikarn Thapasit | Bangkok | TH | F | 2025 | -5.17 | 6 | 3 | 0 | 3 | ||
13. | Jiratchaya Jiratthitinun | Nonthaburi | TH | F | 2024 | -4.77 | 6 | 3 | 0 | 3 | ||
14. | Hyelim Yoon | Encinitas | CA | US | F | 2026 | -4.14 | 4 | 1 | 0 | 2 | |
15. | Pinxi Chen | Beijing | CH | F | 2025 | -3.82 | 3 | 2 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.