1141. Rowan Gerron Medina WA US M 2026 2.27 17 3 2 11
1142. Will Wazevich Johns Creek GA US M 2027 3.77 6 0 3 5
1143. Brennan Zide Midlothain VA US M 2026 3.15 12 1 0 14
1144. David Biehl San Antonio TX US M 2025 3.60 9 0 0 23
1145. Jack McGrory Lakewood Ranch FL US M 2025 2.29 17 1 4 14
1146. Julio Rodas-Rhim New York NY US M 2026 3.04 12 1 2 11
1147. Chayton Jordan Rolla MO US M 2025 3.92 4 2 4 8
1148. Jack Zeiger Chicago IL US M 2026 1.30 25 3 2 25
1149. Hayden Lea Riverside MO US M 2027 4.18 4 1 0 2
1150. Benjamin Bowser Lubbock TX US M 2025 4.00 6 0 0 10
1151. Leo “Lion” Zelaya Derwood MD US M 2028 4.25 3 2 0 7
1152. Mack Wong St Petersburg FL US M 2033 4.00 5 3 0 8
1153. Emiliano Salazar Mexico City MX M 2026 2.94 14 1 0 15
1154. George Slagle Henrietta TX US M 2026 1.94 22 0 1 8
1155. Luke Walker Bradenton FL US M 2025 0.45 32 5 0 45
Page 77 of 216
74 75 76 77 78 79 80
Players 1141 - 1155 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.