Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1171. | Patrick Lewis | Jasper | GA | US | M | 2027 | 3.63 | 6 | 5 | 2 | 5 | |
1172. | Keyen Gupta | Austin | TX | US | M | 2026 | 3.70 | 9 | 0 | 0 | 7 | |
1173. | Peyton Mills | Bradenton | FL | US | M | 2033 | 4.33 | 3 | 3 | 0 | 3 | |
1174. | Lukas Devries | Summit nj | NJ | US | M | 2028 | 3.53 | 9 | 3 | 0 | 5 | |
1175. | Liam McMenamy | Mineola | NY | US | M | 2029 | 3.72 | 8 | 4 | 0 | 15 | |
1176. | brady sullivan | hanover | MA | US | M | 2025 | 3.35 | 11 | 1 | 1 | 14 | |
1177. | Isa Khan | Saint Paul | MN | US | M | 2029 | 3.85 | 7 | 2 | 0 | 5 | |
1178. | Michael Rabbitt | Scottsdale | AZ | US | M | 2028 | 4.23 | 4 | 2 | 0 | 3 | |
1179. | Taiten Luehrs | Prospect | KY | US | M | 2026 | 3.92 | 7 | 1 | 0 | 10 | |
1180. | Jake Kirk | Seguin | TX | US | M | 2026 | 2.11 | 21 | 1 | 1 | 26 | |
1181. | Connor Redmond | Austin | TX | US | M | 2027 | 1.80 | 24 | 1 | 0 | 11 | |
1182. | Jamie Bliley | Richmond | VA | US | M | 2027 | 4.62 | 1 | 2 | 1 | 2 | |
1183. | Wells Rose | Charlotte | NC | US | M | 2026 | 3.87 | 6 | 2 | 2 | 6 | |
1184. | Leon Yang | Shenzhen | CN | M | 2027 | 2.56 | 17 | 0 | 3 | 7 | ||
1185. | Colin Ward | Wexford | PA | US | M | 2026 | 3.75 | 7 | 0 | 4 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.