1156. Eduardo Pérez Sainz Miami FL US M 2027 3.64 8 0 2 5
1157. George Poe Austin TX US M 2027 1.40 27 0 0 16
1158. Jack Burgen Andrew TX US M 2024 4.15 5 0 0 6
1159. Ethan Goldsborough Potomac MD US M 2026 2.03 20 4 0 22
1160. Jacob Morris Bullard TX US M 2026 4.03 6 0 0 5
1161. Chris Sung Paoli PA US M 2026 1.97 20 3 2 9
1162. Arthur Hampel Wayne PA US M 2026 3.85 7 1 0 4
1163. Ashton Rogers San Antonio TX US M 2027 2.29 19 2 0 8
1164. Alexander Stiegele Westlake OH US M 2026 3.86 6 1 2 8
1165. Camden Cullum Argyle TX US M 2025 3.55 9 1 1 6
1166. Sinjin Tran Sammamish WA US M 2029 2.30 17 3 3 20
1167. Luke LaBouve Marshall TX US M 2026 3.74 8 0 1 4
1168. Lucas Zhao Brossard CA M 2028 3.93 6 2 0 3
1169. Connor Young Lakewood CO US M 2027 4.38 3 2 0 3
1170. Ethan Hahn New York NY US M 2032 3.88 6 3 0 4
Page 78 of 216
75 76 77 78 79 80 81
Players 1156 - 1170 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.