1081. Dasch Cox Henrico VA US M 2026 3.31 7 4 2 4
1082. Apollo Lynch Scottsdale AZ US M 2029 4.25 2 1 0 12
1083. Cody Borden The Woodlands FL US M 2029 4.00 4 1 0 8
1084. Mateo Quenneville Port St. Lucie FL US M 2028 3.19 10 1 1 19
1085. Francisco Munoz Richards TX US M 2026 3.82 6 0 0 2
1086. Caden Fields Andrews TX US M 2025 2.76 14 1 0 7
1087. Ishaan Catone Cranston RI US M 2030 3.76 5 4 0 4
1088. Chris Sung Paoli PA US M 2026 2.45 15 2 2 10
1089. Keating Holland Ann Arbor MI US M 2027 2.64 13 1 4 13
1090. Colton Dades Normandy Park WA US M 2027 3.33 10 0 0 5
1091. Ethan Hahn New York NY US M 2032 3.83 5 2 0 4
1092. Anthony Cardosi Cranberry Twp PA US M 2026 3.21 9 1 3 8
1093. Jake Moran Zumbrota MN US M 2028 3.65 5 4 1 5
1094. Matthew Coleman Aldie VA US M 2026 3.90 5 1 0 3
1095. Yiming Tian Baoding CN M 2028 3.97 5 0 0 2
Page 73 of 217
70 71 72 73 74 75 76
Players 1081 - 1095 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.