1036. Noah Shea Macomb MI US M 2027 2.33 14 5 0 8
1037. Patrick Mayo Leawood KS US M 2027 2.58 12 1 4 11
1038. KAINAN HUANG KaoHsiung city TW M 2027 0.77 25 4 4 30
1039. Charlie Poe Austin TX US M 2029 2.46 12 7 0 14
1040. Kuisheng Zhou Ashburnham MA US M 2027 3.40 6 1 3 3
1041. Paul Stechschulte Kalida OH US M 2028 3.90 4 0 0 2
1042. Maddux Clark Effingham IL US M 2026 2.84 12 1 0 6
1043. Cannon Willard San Angelo TX US M 2027 1.97 19 1 0 20
1044. Gabriel Garson-Goroway Missouri City TX US M 2025 3.60 6 0 1 25
1045. Jordan Brod-Glinter Nashville TN US M 2026 3.85 4 1 0 5
1046. Loïc Simard Sainte-Julie CA M 2026 3.85 3 2 1 2
1047. Sam Coleman Saint Simons island GA US M 2026 3.60 5 0 3 3
1048. Finn Marino McLean VA US M 2026 3.36 7 2 1 6
1049. Cannon Smeal Omaha NE US M 2026 2.55 14 1 1 7
1050. Gray Ottman Lakeland FL US M 2025 3.05 10 2 0 14
Page 70 of 213
67 68 69 70 71 72 73
Players 1036 - 1050 of 3193

* - For full search, please log in as a coach, a player, or rankings viewer.