1006. Kerem Karsi Girne-Turkey TR M 2027 3.62 5 0 1 10
1007. Matteo Barbaro Middletown CT US M 2026 3.62 4 1 2 3
1008. Drew Dickens Dripping Springs TX US M 2027 0.06 33 1 1 40
1009. Huey Black Canyon TX US M 2026 0.25 31 3 0 15
1010. Cooper Welch Orlando FL US M 2027 3.07 8 0 4 7
1011. Andrew Broadway Newtown PA US M 2026 3.70 5 0 0 2
1012. Presten Tyrrell Kansas City MO US M 2027 3.20 9 0 0 10
1013. Sawyer Davis Nokesville VA US M 2027 2.39 14 2 1 17
1014. Brady Ahlfors San Antonio TX US M 2029 3.58 6 0 0 2
1015. Luke Seagrave Springfield MO US M 2029 3.90 2 3 1 3
1016. Cooper Monk Lubbock TX US M 2027 3.72 5 0 0 6
1017. Peyton Riddering MAHTOMEDI MN US M 2030 3.97 2 2 0 2
1018. Chase Tarantino Yardley PA US M 2029 2.91 10 1 2 5
1019. Adam Goldstein Denville NJ US M 2026 3.10 7 2 4 5
1020. Carson Steffensen Canton SD US M 2026 3.04 9 0 3 10
Page 68 of 213
65 66 67 68 69 70 71
Players 1006 - 1020 of 3193

* - For full search, please log in as a coach, a player, or rankings viewer.