Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1006. | Nolan Maymi | San Antonio | TX | US | M | 2027 | 2.12 | 18 | 1 | 0 | 22 | |
| 1007. | Rocco Bautti | NEW CASTLE | PA | US | M | 2027 | 1.62 | 20 | 3 | 2 | 13 | |
| 1008. | Dylan Kaufman | Montville | NJ | US | M | 2026 | 3.25 | 8 | 0 | 3 | 38 | |
| 1009. | Malaquias Vargas | Tela | HN | M | 2025 | 2.82 | 12 | 1 | 1 | 21 | ||
| 1010. | Supawut Rungrojpatansaree | Bangkok | TH | M | 2027 | 3.82 | 4 | 1 | 1 | 2 | ||
| 1011. | Dante Salvatore | Shelby Township | MI | US | M | 2025 | 3.46 | 7 | 2 | 0 | 26 | |
| 1012. | Kallaway Soto | Idalou | TX | US | M | 2026 | 2.28 | 17 | 1 | 0 | 10 | |
| 1013. | William Creighton | XENIA | OH | US | M | 2026 | 3.47 | 7 | 1 | 1 | 3 | |
| 1014. | Von DeYoung | Richmond | TX | US | M | 2027 | 3.85 | 5 | 0 | 0 | 5 | |
| 1015. | William Matyus | Highland | MI | US | M | 2028 | 2.54 | 15 | 1 | 0 | 7 | |
| 1016. | Andrew Antonelli | New Milford | CT | US | M | 2027 | 2.92 | 11 | 2 | 1 | 10 | |
| 1017. | Brayden Glickman | Roswell | GA | US | M | 2029 | 3.42 | 7 | 2 | 1 | 3 | |
| 1018. | Dixon Fain | Normandy Park | WA | US | M | 2028 | 3.18 | 10 | 1 | 0 | 4 | |
| 1019. | Henry Millman | St. Louis | MO | US | M | 2028 | 3.18 | 8 | 2 | 3 | 8 | |
| 1020. | Noah Dever | New Concord | OH | US | M | 2025 | 3.68 | 4 | 2 | 3 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.