Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 976. | Jack Mazzara | Novi | MI | US | M | 2027 | 3.12 | 9 | 0 | 0 | 0 | |
| 977. | Patrick Bloch | Charlotte | NC | US | M | 2028 | 3.62 | 4 | 0 | 2 | 2 | |
| 978. | Charlie Webster | Danville | KY | US | M | 2028 | 3.50 | 4 | 2 | 2 | 24 | |
| 979. | Cody Richardson | gilbert | AZ | US | M | 2026 | 3.75 | 4 | 0 | 0 | 2 | |
| 980. | Luke MacDonald | Calgary | AB | CA | M | 2028 | 2.00 | 16 | 4 | 0 | 10 | |
| 981. | Shaunak Negandhi | The Woodlands | TX | US | M | 2027 | 2.69 | 12 | 0 | 1 | 10 | |
| 982. | Bayne Burkett | Keller | TX | US | M | 2029 | 4.08 | 1 | 2 | 0 | 2 | |
| 983. | Zachary Meche | Conroe | TX | US | M | 2025 | 2.27 | 16 | 0 | 0 | 47 | |
| 984. | Preston Hall | murfreesboro | TN | US | M | 2026 | 3.40 | 6 | 1 | 1 | 7 | |
| 985. | Peyton Sharp | Brownwood | TX | US | M | 2026 | 3.78 | 4 | 0 | 0 | 8 | |
| 986. | Ayaan Mulay | Frisco | TX | US | M | 2027 | 3.16 | 9 | 1 | 0 | 17 | |
| 987. | Jake Liang | Glen Allen | VA | US | M | 2028 | 3.80 | 3 | 2 | 0 | 8 | |
| 988. | Sinjin Tran | Sammamish | WA | US | M | 2029 | 2.55 | 12 | 2 | 2 | 20 | |
| 989. | Grayson Clark | Rome | GA | US | M | 2026 | 3.62 | 5 | 0 | 1 | 14 | |
| 990. | Quinten Joiner | Millington | MD | US | M | 2028 | 3.50 | 5 | 3 | 0 | 1 |
* - For full search, please log in as a coach, a player, or rankings viewer.