Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1051. | Nathan Hoogsteen | Thunder Bay | CA | M | 2026 | 3.43 | 7 | 1 | 1 | 3 | ||
1052. | Lukas Devries | Summit nj | NJ | US | M | 2028 | 3.31 | 8 | 2 | 0 | 5 | |
1053. | Nathan Wallen | Jupiter | FL | US | M | 2030 | 4.00 | 2 | 1 | 3 | 2 | |
1054. | Tanush Bedi | South Plainfield | NJ | US | M | 2026 | 3.50 | 7 | 1 | 0 | 7 | |
1055. | Brandon Russ | Crystal river | FL | US | M | 2025 | 0.76 | 25 | 4 | 5 | 26 | |
1056. | Andrew Kang | Seongnam-si | KR | M | 2026 | 2.39 | 15 | 2 | 1 | 26 | ||
1057. | Xander Ashby | Mount vernon | IL | US | M | 2027 | 3.58 | 5 | 3 | 1 | 3 | |
1058. | Carson Wichmann | Lakeville | MN | US | M | 2027 | 3.15 | 10 | 1 | 0 | 4 | |
1059. | Lannon Boyd | St. Davids | PA | US | M | 2026 | 3.78 | 5 | 1 | 0 | 4 | |
1060. | Matthew Elder | Houston | TX | US | M | 2025 | 3.72 | 6 | 0 | 0 | 21 | |
1061. | Von Deyoung | Richmond | TX | US | M | 2027 | 3.85 | 5 | 0 | 0 | 5 | |
1062. | Trey Veselka | Waco | TX | US | M | 2027 | 3.11 | 11 | 0 | 0 | 5 | |
1063. | Chris Sung | Paoli | PA | US | M | 2026 | 2.05 | 17 | 3 | 2 | 10 | |
1064. | Dixon Fain | Normandy Park | WA | US | M | 2028 | 3.18 | 10 | 1 | 0 | 4 | |
1065. | Noah Dever | New Concord | OH | US | M | 2025 | 3.68 | 4 | 2 | 3 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.