1051. Dylan Hughes Rochester MN US M 2027 3.43 8 0 0 13
1052. Nolan Maymi San Antonio TX US M 2027 2.12 18 1 0 22
1053. Dylan Kaufman Montville NJ US M 2026 3.25 8 0 3 38
1054. Nathan Wallen Jupiter FL US M 2030 4.00 2 1 3 3
1055. Parker McGehee Kingwood TX US M 2028 2.57 13 3 1 22
1056. Supawut Rungrojpatansaree Bangkok TH M 2027 3.82 4 1 1 2
1057. James Travers Chevy Chase MD US M 2026 2.08 18 0 2 20
1058. Dante Salvatore Shelby Township MI US M 2025 3.46 7 2 0 26
1059. Jaxon Brent Celina TX US M 2026 3.09 11 0 0 13
1060. Kallaway Soto Idalou TX US M 2026 2.28 17 1 0 10
1061. Von DeYoung Richmond TX US M 2027 3.85 5 0 0 5
1062. William Matyus Highland MI US M 2028 2.54 15 1 0 7
1063. Dixon Fain Normandy Park WA US M 2028 3.18 10 1 0 4
1064. Noah Dever New Concord OH US M 2025 3.68 4 2 3 8
1065. Drew Patascher Effort PA US M 2028 4.00 4 0 0 2
Page 71 of 213
68 69 70 71 72 73 74
Players 1051 - 1065 of 3193

* - For full search, please log in as a coach, a player, or rankings viewer.