1066. Santino Toscano New Wilmington PA US M 2027 3.21 9 2 3 7
1067. Braden Adams Palm Beach Gardens FL US M 2028 4.15 3 2 0 3
1068. Camden Cullum Argyle TX US M 2025 3.09 12 0 1 9
1069. Brody King Abilene TX US M 2026 4.03 5 0 0 4
1070. Layton Eckermann Lampasas TX US M 2030 3.72 6 3 0 5
1071. Ryan Moseley Vienna VA US M 2027 3.97 5 0 1 15
1072. Brennan Roach Haslet TX US M 2026 3.41 10 0 0 4
1073. Teddy Uller Wellesley MA US M 2027 3.60 7 1 2 5
1074. Thomas Freeman Ozark MO US M 2027 4.10 4 0 1 2
1075. Jake Null Southbury CT US M 2027 3.23 10 3 0 5
1076. Brayden Peeler Pompano Beach FL US M 2028 4.55 1 2 0 26
1077. Judd Fletcher Moorestown NJ US M 2028 2.55 13 4 4 8
1078. Peyton Williams Andrews TX US M 2028 4.05 5 0 0 2
1079. Gavin Smith Spring Branch TX US M 2027 3.24 11 1 0 16
1080. Nathan Wallen Jupiter FL US M 2030 3.87 5 1 3 4
Page 72 of 209
69 70 71 72 73 74 75
Players 1066 - 1080 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.