2821. Ben Mac Bratislava SK M 2029 10.75 4 0 0 2
2822. Chengdong Du Princeton NJ US M 2028 10.75 4 0 0 3
2823. Isaac Kwan Bellevue WA US M 2027 10.50 6 0 0 8
2824. George Hampel Wayne PA US M 2028 10.38 7 0 0 3
2825. Daxston Sheffield Blackshear GA US M 2032 10.02 7 3 4 5
2826. Kunsheng Lin Bellevue WA US M 2026 10.40 7 0 0 3
2827. Max Leiman Houston TX US M 2028 10.12 9 0 1 6
2828. Ethan Clouser Newtown PA US M 2029 7.51 26 3 6 37
2829. Griffin Bray Milford MI US M 2029 9.90 10 1 2 5
2830. Devyn Chavez Tuscola TX US M 2028 10.75 5 0 0 2
2831. Alek Rotell Maple Valley WA US M 2028 9.57 13 0 3 11
2832. Mason Farrell Northumberland PA US M 2026 10.08 9 0 3 3
2833. Thomas Geanopulos Pittsburgh PA US M 2027 10.52 6 0 2 3
2834. Albert Costello III Wyckoff NJ US M 2029 10.71 4 1 3 9
2835. Rachit Gadiyaram Canton MI US M 2029 8.46 20 7 0 36
Page 189 of 218
186 187 188 189 190 191 192
Players 2821 - 2835 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.