2836. Gavin Harris Delta PA US M 2028 11.25 4 0 0 2
2837. MATTHEW MORRONE POLAND OH US M 2027 11.00 5 0 2 3
2838. Chase Clark Snoqualmie WA US M 2026 10.38 10 0 2 5
2839. Eli Collins Bealeton VA US M 2026 9.88 14 0 2 6
2840. Hamilton Gomez Chicago IL US M 2026 11.32 3 0 1 12
2841. Wills Theisen Northville MI US M 2030 10.01 13 2 0 8
2842. William Doffermyre Dallas TX US M 2028 11.35 3 1 0 7
2843. Haojun (Alvin) Yi Guangzhou CN M 2027 9.54 17 1 1 10
2844. Jack SImpson WOODRIDGE IL US M 2027 10.24 11 1 2 12
2845. Christopher Sammartino Canfield OH US M 2027 11.00 5 1 2 3
2846. Peyton Johnson Charlotte NC US M 2028 11.20 5 0 0 3
2847. Rhodes Verplank Spring Lake MI US M 2029 11.40 3 0 1 2
2848. Ethan Meersman Fort washington PA US M 2029 9.61 16 1 3 11
2849. Dylan Snow Charlton MA US M 2027 11.18 4 0 3 2
2850. Cambel Plahy Dripping Springs TX US M 2027 10.33 12 0 1 4
Page 190 of 215
187 188 189 190 191 192 193
Players 2836 - 2850 of 3217

* - For full search, please log in as a coach, a player, or rankings viewer.