Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2866. | Smith Davis | Rochester Hills | MI | US | M | 2028 | 9.59 | 15 | 2 | 0 | 17 | |
2867. | Grant MacArthur | Canton | GA | US | M | 2028 | 8.98 | 19 | 2 | 3 | 20 | |
2868. | Landon Loring | Bacliff | TX | US | M | 2027 | 10.98 | 5 | 0 | 0 | 5 | |
2869. | Matthew Barger | Granite Falls | NC | US | M | 2025 | 10.11 | 11 | 0 | 2 | 5 | |
2870. | Reid Wilson | Kennett Square | PA | US | M | 2026 | 10.74 | 7 | 0 | 0 | 10 | |
2871. | Bryan Cao | Roslyn | NY | US | M | 2028 | 10.87 | 6 | 0 | 0 | 6 | |
2872. | Layton Hunt | Naples | FL | US | M | 2026 | 8.62 | 21 | 1 | 5 | 14 | |
2873. | Dawson Straub | Edgewood | WA | US | M | 2026 | 9.88 | 13 | 0 | 2 | 5 | |
2874. | Beau Harrison | Paradise Valley | AZ | US | M | 2029 | 11.40 | 2 | 1 | 0 | 2 | |
2875. | Jordan Green | Dagsboro | DE | US | M | 2027 | 10.38 | 10 | 0 | 1 | 4 | |
2876. | Samuel Carrington | Greenville | SC | US | M | 2027 | 10.52 | 9 | 0 | 1 | 4 | |
2877. | Nathan Stuart | St John | AG | M | 2026 | 11.05 | 5 | 0 | 1 | 2 | ||
2878. | Gavin Harris | Delta | PA | US | M | 2028 | 11.25 | 4 | 0 | 0 | 2 | |
2879. | MATTHEW MORRONE | POLAND | OH | US | M | 2027 | 11.00 | 5 | 0 | 2 | 3 | |
2880. | Hamilton Gomez | Chicago | IL | US | M | 2026 | 11.32 | 3 | 0 | 1 | 12 |
* - For full search, please log in as a coach, a player, or rankings viewer.