2911. Jackson Bonham Auburn WA US M 2026 9.16 24 0 3 18
2912. Adan Moore Lake City FL US M 2031 11.30 7 1 2 5
2913. Tucker Velasquez Pahrump NV US M 2033 11.55 5 0 3 3
2914. Parker Bray Halifax MA US M 2025 10.49 14 0 2 9
2915. Andrew DeGrassi Brihhton CO US M 2029 12.20 1 1 1 2
2916. Ayden Polonet Lucas TX US M 2026 10.90 12 0 0 7
2917. Matthew Jaffke Clarkston MI US M 2024 11.28 9 0 0 9
2918. Aaron Seung Lantana TX US M 2028 11.73 5 2 0 14
2919. Carter Guynes Weatherford TX US M 2025 11.80 5 0 0 2
2920. Shrey Sharma Westborough MA US M 2029 11.63 5 0 3 4
2921. Kenneth Lam Shih Orlando FL US M 2028 8.60 30 0 2 12
2922. Reed Vaccaro Lacey WA US M 2029 11.05 10 1 3 6
2923. Hayden Haas Southlake TX US M 2028 11.06 11 0 1 7
2924. Deacon Rafus Blackshear GA US M 2030 11.95 3 1 2 2
2925. Nathan Rhyee New York NY US M 2029 11.70 6 1 0 6
Page 195 of 216
192 193 194 195 196 197 198
Players 2911 - 2925 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.