Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2941. | Lucas Dulimba | Highland | MI | US | M | 2029 | 10.39 | 15 | 2 | 2 | 12 | |
2942. | Benjamin Martin | Little Elm | TX | US | M | 2028 | 11.90 | 5 | 0 | 0 | 2 | |
2943. | Eric Chen | Perry Hall | MD | US | M | 2025 | 11.92 | 5 | 0 | 0 | 21 | |
2944. | Saro Amerkanian | Cresskill | NJ | US | M | 2031 | 12.17 | 3 | 0 | 0 | 5 | |
2945. | Beau Strickland | Blackshear | GA | US | M | 2028 | 12.00 | 4 | 0 | 1 | 2 | |
2946. | Kayden Lipnicky | PARKLAND | FL | US | M | 2031 | 12.00 | 4 | 2 | 0 | 5 | |
2947. | Troy Evans | Valrico | FL | US | M | 2025 | 12.00 | 4 | 0 | 1 | 2 | |
2948. | Braisyn Dillard | Haskell | TX | US | M | 2029 | 11.82 | 6 | 0 | 0 | 3 | |
2949. | Charles Deuterman | Springfield | VA | US | M | 2029 | 11.70 | 6 | 0 | 2 | 9 | |
2950. | Kaden Knight | Powder Springs | GA | US | M | 2026 | 11.45 | 9 | 0 | 0 | 4 | |
2951. | Bear Sullivan | Fort Worth | TX | US | M | 2032 | 12.00 | 5 | 0 | 0 | 2 | |
2952. | Prithvi Patel | Lexington | SC | US | M | 2031 | 12.25 | 2 | 1 | 1 | 2 | |
2953. | Ryker Jackson | Midlothian | TX | US | M | 2026 | 10.75 | 14 | 0 | 2 | 5 | |
2954. | Anthony Zhu | Frisco | TX | US | M | 2029 | 12.02 | 5 | 0 | 0 | 3 | |
2955. | Haidyn Henault | Saint Cloud | FL | US | M | 2027 | 10.16 | 17 | 1 | 5 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.