2986. Jack Kessler Mickleton NJ US M 2027 10.86 16 0 2 8
2987. Drew Peters FITCHBURG WI US M 2027 12.24 4 3 2 6
2988. Colt Miller Newmarket CA M 2028 12.80 2 0 0 2
2989. David Burgos Pereira CO M 2026 12.30 6 0 0 7
2990. Eli Kuo university place WA US M 2031 12.80 1 2 1 2
2991. William Ferguson Bono AR US M 2026 12.06 7 0 2 5
2992. Maxime Moser Miami FL US M 2030 12.08 6 2 3 5
2993. Colton Dahlke Mechanicsville VA US M 2028 10.92 15 1 4 9
2994. Aidan Koerbel Westminster MD US M 2025 12.50 5 0 0 2
2995. Dane Scott Bluffton SC US M 2027 12.00 7 1 4 18
2996. Cooper Hopson St. Louis MO US M 2028 12.58 3 0 3 6
2997. Tanish Poonatar Kendall Park NJ US M 2026 12.52 4 0 2 3
2998. Noah Fernandez SEVERNA PARK MD US M 2024 12.40 6 0 0 6
2999. Jeighton Gray Artesia NM US M 2025 12.55 5 0 0 7
3000. Josiah (Jo) Hardee Johns Creek GA US M 2031 13.05 0 2 2 4
Page 200 of 218
197 198 199 200 201 202 203
Players 2986 - 3000 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.