Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2956. | Caiden Riddle | Lancaster | US | M | 2027 | 11.00 | 16 | 0 | 2 | 11 | ||
| 2957. | Dane Scott | Bluffton | SC | US | M | 2027 | 12.00 | 7 | 1 | 4 | 18 | |
| 2958. | Mike Roscart | Connellsville | PA | US | M | 2026 | 12.00 | 9 | 0 | 0 | 4 | |
| 2959. | Cooper Hopson | St. Louis | MO | US | M | 2028 | 12.58 | 3 | 0 | 3 | 6 | |
| 2960. | Jace Collins | Spring Brook Twp | PA | US | M | 2032 | 12.55 | 4 | 1 | 1 | 4 | |
| 2961. | Jeighton Gray | Artesia | NM | US | M | 2025 | 12.55 | 5 | 0 | 0 | 7 | |
| 2962. | Zachary Phlegar | Aventura | FL | US | M | 2026 | 11.69 | 11 | 0 | 2 | 5 | |
| 2963. | Ethan Shi | Cambridge | MA | US | M | 2031 | 13.00 | 2 | 2 | 0 | 3 | |
| 2964. | Hongxuan(Evan) Ma | Weston | MA | US | M | 2027 | 10.70 | 18 | 0 | 5 | 11 | |
| 2965. | Jaxton Murphree | Haskell | TX | US | M | 2030 | 12.52 | 6 | 0 | 0 | 3 | |
| 2966. | Jr Sobecki | Lowell | IN | US | M | 2025 | 12.77 | 4 | 0 | 0 | 2 | |
| 2967. | Yianni Boufis | Dyer | IN | US | M | 2028 | 13.15 | 1 | 1 | 0 | 6 | |
| 2968. | Ethan Morales | Parkland | FL | US | M | 2028 | 12.73 | 4 | 0 | 1 | 3 | |
| 2969. | James Young | Cranford | NJ | US | M | 2029 | 12.42 | 6 | 0 | 2 | 6 | |
| 2970. | Krishav Morang | Gurgaon | IN | M | 2027 | 12.80 | 4 | 0 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.