2956. Carson Prusakiewicz South Lyon MI US M 2029 11.60 8 1 0 4
2957. Jack Pauly Robins IA US M 2026 10.02 20 1 2 7
2958. Kenneth Lam Shih Orlando FL US M 2028 8.46 32 0 4 13
2959. Ruhaan Prashar Toronto CA M 2028 11.84 6 2 0 4
2960. Isaac Scrocca Bel Air MD US M 2026 11.72 7 0 2 3
2961. Caiden Riddle Lancaster OH US M 2027 11.00 13 0 2 10
2962. Zach Veiock Scottsdale AZ US M 2026 11.75 8 0 0 4
2963. Tyler Day Nicholasville KY US M 2027 11.95 6 0 1 4
2964. Barr Sprengelmeyer Charlotte NC US M 2027 11.60 8 0 3 4
2965. John Milks Concord NC US M 2029 12.42 3 0 0 2
2966. Chase Himes Collegeville PA US M 2027 12.30 4 0 0 4
2967. Colten Cardenas Mansfield TX US M 2028 12.18 5 0 0 2
2968. Carson Lott Dunlap IL US M 2027 11.62 9 0 1 4
2969. William Dietz Overland Park KS US M 2027 12.38 3 0 1 2
2970. Caleb Moreno Grosse Pointe Farms MI US M 2026 11.45 11 0 0 10
Page 198 of 218
195 196 197 198 199 200 201
Players 2956 - 2970 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.