2851. Grant MacArthur Canton GA US M 2028 9.47 18 0 3 20
2852. Hudson Baird Lebanon TN US M 2031 11.55 3 1 0 2
2853. Zeke Varela Orlando FL US M 2028 10.25 10 3 4 6
2854. Michael Avallone Staten Island NY US M 2026 10.38 10 0 5 4
2855. Dawson Straub Edgewood WA US M 2026 9.57 18 0 2 7
2856. Hayden Haas Southlake TX US M 2028 8.26 29 0 1 12
2857. Anthony Berlingieri Washington Twp MI US M 2026 10.21 14 0 0 7
2858. Elijah La Tour Tariffville CT US M 2027 7.86 30 2 4 32
2859. AJ Battaglia Poland OH US M 2026 11.30 4 0 3 2
2860. Robert Partenheimer White Plains NY US M 2026 10.30 13 0 1 6
2861. Dylan Lapp Mount Dora FL US M 2026 11.50 4 0 0 2
2862. Jake Messana Parkland FL US M 2026 10.95 7 1 2 8
2863. Parker Petitt Waynesboro GA US M 2025 11.55 4 0 0 3
2864. Thomas McKenna Milford MI US M 2026 9.68 16 2 4 15
2865. Zach Celli Saint Peters MO US M 2026 11.25 6 0 1 3
Page 191 of 215
188 189 190 191 192 193 194
Players 2851 - 2865 of 3217

* - For full search, please log in as a coach, a player, or rankings viewer.