2791. Charlie Frank West Bloomfield MI US M 2027 9.67 11 0 0 9
2792. Eugenio Paganoni Cuernavaca MX M 2026 10.30 6 0 0 2
2793. Jake Simmons Jefferson GA US M 2025 9.55 12 0 0 18
2794. Tyson Latimer Canton GA US M 2028 10.55 4 0 0 2
2795. Chase Kuech Hatboro PA US M 2026 10.07 8 0 0 3
2796. James Nolde Charlottesville VA US M 2028 9.58 11 0 2 6
2797. Samuel Variglotti AVON OH US M 2027 8.46 14 13 1 14
2798. Taylor Pan Wellesley MA US M 2027 8.46 19 1 3 16
2799. Edward Goff Norridgewock ME US M 2026 10.55 4 0 1 10
2800. Jackson Willis Burleson TX US M 2027 9.68 11 0 1 4
2801. William Andrews Belleair FL US M 2028 10.68 3 1 0 4
2802. Brandon Cundill Duluth GA US M 2027 10.75 3 0 0 3
2803. Landon Meiners Cleves OH US M 2025 10.50 4 0 2 3
2804. Ryan Kelly Harleysville PA US M 2027 9.88 10 0 0 12
2805. Dylan Pollen Palm Beach Gardens FL US M 2028 10.65 3 1 1 2
Page 187 of 218
184 185 186 187 188 189 190
Players 2791 - 2805 of 3269

* - For full search, please log in as a coach, a player, or rankings viewer.