2776. Noah Fernandez SEVERNA PARK MD US M 2024 10.07 8 0 0 5
2777. Taylor Pan Wellesley MA US M 2027 8.39 19 2 4 15
2778. Andrew Wells Oldsmar FL US M 2025 10.40 4 0 3 2
2779. Maximilian Landry Nassau BS M 2028 8.66 16 2 5 11
2780. Krish Kadam Muttontown NY US M 2029 10.60 4 0 0 2
2781. Tripp Gibson Lawrenceville GA US M 2026 10.55 3 1 2 3
2782. Landon Meiners Cleves OH US M 2025 10.50 4 0 2 3
2783. Colin King-White Towson FL US M 2030 10.58 4 2 0 13
2784. Ravi Peddinti Charlotte NC US M 2027 10.65 4 0 0 2
2785. Rory Guandiano New York NY US M 2027 9.98 8 2 1 25
2786. Abhiram Chennareddygari Aurora CO US M 2027 10.55 5 0 0 2
2787. Cole Hedrick Montpelier VA US M 2029 10.80 2 1 1 2
2788. Haojun (Alvin) Yi Guangzhou CN M 2027 9.30 14 1 1 8
2789. John Moyer Warrington PA US M 2027 10.55 5 0 0 2
2790. Dylan Murray Pittsburgh PA US M 2027 9.68 10 1 3 8
Page 186 of 216
183 184 185 186 187 188 189
Players 2776 - 2790 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.