2776. Dekker Junge Cedar Rapids IA US M 2031 8.24 20 5 2 13
2777. Cooper Ewell Plymouth MA US M 2026 10.18 8 0 0 6
2778. Joaquin Fisher Arlington VA US M 2026 10.18 7 0 2 3
2779. Levi Henson Pooler GA US M 2029 10.38 4 1 4 3
2780. Owen Harris Trophy Club TX US M 2027 8.53 21 0 1 13
2781. Griffin Motz West Bloomfield MI US M 2030 8.04 20 7 4 19
2782. Graham Hawkinson Stillwater MN US M 2031 10.98 2 0 0 3
2783. Henry Easmeil Norfolk FL US M 2028 10.80 3 0 1 3
2784. Steven Perez Bolivia NC US M 2026 10.12 8 1 2 4
2785. Benjamin Mac Bratislava SK M 2028 10.75 4 0 0 6
2786. Edwin Cooper Chevy Chase MD US M 2027 10.58 5 0 1 7
2787. Daxston Sheffield Blackshear GA US M 2032 10.02 7 3 4 5
2788. Tripp Hallett CHARLOTTE NC US M 2030 11.02 2 1 1 2
2789. Griffin Bray Milford MI US M 2029 9.90 10 1 2 5
2790. Joseph Christy Pickerington OH US M 2025 9.03 16 1 5 14
Page 186 of 215
183 184 185 186 187 188 189
Players 2776 - 2790 of 3217

* - For full search, please log in as a coach, a player, or rankings viewer.