Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261. | Matthew Hernandez | Coral Gables | US | M | 2026 | 2.76 | 15 | 3 | 4 | 16 | ||
| 1262. | Owen Vadgama | Sudbury | MA | US | M | 2026 | 3.51 | 12 | 1 | 0 | 5 | |
| 1263. | EJ Rodriguez | Odessa | TX | US | M | 2026 | 3.95 | 9 | 0 | 0 | 6 | |
| 1264. | Harrison Harper | Grapevine | TX | US | M | 2030 | 4.70 | 2 | 2 | 0 | 2 | |
| 1265. | Juan Pablo Garcia Gonzalez | Toluca | MX | M | 2029 | 3.15 | 12 | 3 | 4 | 8 | ||
| 1266. | Aaryan Sharma | 7935 Winter Wren St | FL | US | M | 2027 | 3.34 | 14 | 0 | 0 | 8 | |
| 1267. | Edoardo Bardelle | Milan | IT | M | 2028 | 2.59 | 17 | 2 | 4 | 7 | ||
| 1268. | Alex Myers | Saint Louis | MO | US | M | 2026 | 4.47 | 4 | 0 | 2 | 2 | |
| 1269. | Michael Collins | Gardendale | AL | US | M | 2027 | 3.72 | 9 | 1 | 3 | 5 | |
| 1270. | Maxwell Munoz | Faribault | MN | US | M | 2027 | 4.35 | 5 | 1 | 1 | 6 | |
| 1271. | Evan Boehmler | Fort Worth | TX | US | M | 2028 | 4.23 | 6 | 1 | 1 | 3 | |
| 1272. | Tyler Whitney | Cherry Hill | NJ | US | M | 2027 | 3.42 | 12 | 1 | 2 | 6 | |
| 1273. | peixuan Ye | Clermont | FL | US | M | 2030 | 4.43 | 5 | 1 | 0 | 3 | |
| 1274. | Marcel Moran | kissimmee | FL | US | M | 2026 | 4.12 | 6 | 0 | 4 | 4 | |
| 1275. | Yuan Feng | Sammamish | WA | US | M | 2027 | 2.56 | 19 | 3 | 0 | 12 |
* - For full search, please log in as a coach, a player, or rankings viewer.