Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1246. | Zach Dao | Savannah | GA | US | M | 2030 | 4.08 | 4 | 5 | 4 | 7 | |
1247. | Ethan Bobonski | Clinton | PA | US | M | 2028 | 4.27 | 3 | 5 | 4 | 6 | |
1248. | Vincent Namvar | Boerne | TX | US | M | 2025 | 3.90 | 9 | 0 | 0 | 8 | |
1249. | Yale Feniger | Ottawa Hills | OH | US | M | 2027 | 4.40 | 4 | 0 | 2 | 9 | |
1250. | Jake Witherspoon | Madisonville | KY | US | M | 2028 | 4.28 | 5 | 0 | 2 | 3 | |
1251. | Kai Chiarenza | Rexford | NY | US | M | 2026 | 3.97 | 8 | 1 | 0 | 4 | |
1252. | Sinjin Tran | Sammamish | WA | US | M | 2029 | 2.91 | 14 | 3 | 3 | 20 | |
1253. | Tucker Hutchens | Prospect | KY | US | M | 2027 | 3.66 | 9 | 2 | 2 | 5 | |
1254. | Graham Prokop | Llano | TX | US | M | 2026 | 3.79 | 9 | 2 | 0 | 9 | |
1255. | Alexander Brester | Billings | MT | US | M | 2025 | 4.17 | 7 | 0 | 0 | 3 | |
1256. | Luiz De Oliveira | Anaco | VE | M | 2032 | 4.92 | 0 | 2 | 2 | 2 | ||
1257. | Miles Cooper | Lubbock | TX | US | M | 2028 | 3.55 | 12 | 0 | 0 | 16 | |
1258. | Weston Grimmius | Owatonna | MN | US | M | 2029 | 4.37 | 4 | 3 | 0 | 3 | |
1259. | McCoy Miller | Ankeny | IA | US | M | 2026 | 2.81 | 16 | 1 | 3 | 9 | |
1260. | Kashton Wilson | Yorkville | IL | US | M | 2026 | 3.75 | 10 | 1 | 0 | 29 |
* - For full search, please log in as a coach, a player, or rankings viewer.