1246. Kai Chiarenza Rexford NY US M 2026 3.97 8 1 0 4
1247. Tucker Hutchens Prospect KY US M 2027 3.66 9 2 2 5
1248. Keller Tannehill Margate NJ US M 2026 4.35 5 1 0 12
1249. Graham Prokop Llano TX US M 2026 3.79 9 2 0 9
1250. Alexander Brester Billings MT US M 2025 4.17 7 0 0 3
1251. Luiz De Oliveira Anaco VE M 2032 4.92 0 2 2 2
1252. Russell Haueisen Chesapeake US M 2027 3.92 8 1 1 4
1253. Miles Cooper Lubbock TX US M 2028 3.55 12 0 0 17
1254. McCoy Miller Ankeny IA US M 2026 2.81 16 1 3 9
1255. Luke Ousley Somerset KY US M 2029 4.50 4 1 0 2
1256. Nicholas Kupper Weston MA US M 2027 3.44 12 0 2 29
1257. Onyu Park Blue bell PA US M 2028 4.38 4 2 1 52
1258. Parker Coyle College Station TX US M 2025 2.13 23 1 0 41
1259. Jack Brogle Peterson MN US M 2027 2.07 20 6 2 14
1260. Luke Valley Thornton CA M 2026 2.51 20 1 0 11
Page 84 of 217
81 82 83 84 85 86 87
Players 1246 - 1260 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.