Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1291. | Junhang(Jayden) Wu | Newton | MA | US | M | 2032 | 4.27 | 5 | 4 | 0 | 5 | |
1292. | Zane Paleracio | CEDAR HILL | TX | US | M | 2025 | 3.27 | 15 | 0 | 0 | 6 | |
1293. | Chase Hamilton | Louisville | KY | US | M | 2025 | 4.65 | 4 | 0 | 0 | 5 | |
1294. | Eddie Karam | Canton | OH | US | M | 2028 | 4.40 | 4 | 1 | 3 | 2 | |
1295. | Geonho Kim | Fairfax | VA | US | M | 2025 | 4.15 | 8 | 0 | 0 | 3 | |
1296. | Jakob Allen | Centerville | OH | US | M | 2027 | 4.65 | 3 | 2 | 0 | 3 | |
1297. | Myles Harrison | Kingfisher | OK | US | M | 2025 | 4.15 | 8 | 0 | 0 | 5 | |
1298. | Teddy Halpin | New York | NY | US | M | 2026 | 4.40 | 5 | 1 | 1 | 14 | |
1299. | Ben Bruehl | Austin | TX | US | M | 2026 | 4.03 | 9 | 0 | 0 | 10 | |
1300. | Dakota George | ooltewah | TN | US | M | 2027 | 4.53 | 5 | 0 | 0 | 4 | |
1301. | Jett Rohmer | Heath | TX | US | M | 2025 | 4.03 | 9 | 0 | 0 | 5 | |
1302. | Beau Allen | Fort Pierce | FL | US | M | 2028 | 3.97 | 7 | 1 | 4 | 12 | |
1303. | Cameron Swan | Simsbury | CT | US | M | 2024 | 4.17 | 7 | 0 | 2 | 18 | |
1304. | Heiko Qu | Shanghai | CN | M | 2031 | 5.17 | 0 | 3 | 0 | 3 | ||
1305. | Alex Cotton | Mason | OH | US | M | 2026 | 2.68 | 17 | 1 | 5 | 13 |
* - For full search, please log in as a coach, a player, or rankings viewer.