1306. Palmer Vetri New York NY US M 2029 3.12 13 7 1 9
1307. Pongadit (Nando) Tovanabutra Bangkok TH M 2027 3.62 10 3 2 12
1308. Matthew Hernandez Coral Gables US M 2026 3.57 11 2 2 12
1309. Talan Haley Sherman TX US M 2025 2.57 21 0 0 7
1310. Wheeler White Chattahoochee Hills GA US M 2026 3.51 11 0 5 11
1311. Avery Jones Argyle TX US M 2026 4.45 6 0 0 4
1312. EJ Rodriguez Odessa TX US M 2026 4.20 8 0 0 4
1313. Shane Tress Winter Garden FL US M 2025 4.33 7 0 0 25
1314. Brantley Lott Statesboro GA US M 2033 3.90 6 4 5 8
1315. Joey Morin Gilbert AZ US M 2033 4.90 2 2 0 3
1316. Caleb Anderson Oviedo FL US M 2026 4.09 9 0 0 6
1317. Dustin Honea Tomball FL US M 2026 2.97 18 0 0 21
1318. Levi Fisher Lubbock TX US M 2026 4.60 5 0 0 6
1319. Christian Shaw-Sarubbi Naples FL US M 2027 3.23 14 0 4 12
1320. Andrew Kang Seongnam-si KR M 2026 2.67 19 2 1 26
Page 88 of 216
85 86 87 88 89 90 91
Players 1306 - 1320 of 3235

* - For full search, please log in as a coach, a player, or rankings viewer.