1306. Luiz De Oliveira Anaco VE M 2032 4.92 3 2 2 3
1307. Isaiah Rowley Marabella TT M 2027 4.80 4 0 2 3
1308. Aydan Popielarcheck Tampa FL US M 2026 4.68 6 0 0 2
1309. Dylan Desjarlais Leesburg VA US M 2028 4.68 5 1 1 16
1310. Taewoong Chang Dieppe CA M 2026 4.68 6 0 0 11
1311. Samuel Booth Lexington SC US M 2028 4.37 5 3 4 4
1312. Cole Layow Nicholasville KY US M 2029 4.25 7 3 2 16
1313. Gavin Hutchinson Myrtle Beach SC US M 2026 4.50 6 2 1 10
1314. John Hicks Southlake TX US M 2027 4.00 11 0 1 15
1315. Lucas Miguel Garcia Cedar Knolls NJ US M 2032 5.00 2 2 1 3
1316. Preston Whitmarsh Owasso OK US M 2024 4.50 7 0 1 11
1317. Quinn Brennan West Hartford CT US M 2027 4.00 9 1 4 13
1318. Aarya Chandnani Mountain Lakes NJ US M 2027 4.19 10 0 0 6
1319. Breckin Miller Wamego KS US M 2027 3.82 11 1 3 5
1320. Everett Shultz Dallas TX US M 2027 3.32 17 0 0 11
Page 88 of 209
85 86 87 88 89 90 91
Players 1306 - 1320 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.