Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1231. | Alec Jobe | Millstadt | IL | US | M | 2027 | 4.58 | 3 | 1 | 3 | 2 | |
| 1232. | Cole DeRiggi | SPRINGFIELD | NJ | US | M | 2027 | 4.33 | 7 | 0 | 0 | 5 | |
| 1233. | Tom McFadden | Bainbridge Island | WA | US | M | 2028 | 4.08 | 8 | 1 | 1 | 3 | |
| 1234. | Zakery Mosher | Stephenville | TX | US | M | 2025 | 4.58 | 5 | 0 | 0 | 5 | |
| 1235. | Ethan Wei | Allen | TX | US | M | 2027 | 3.77 | 11 | 0 | 1 | 28 | |
| 1236. | Lewis Armstrong | Suwanee | GA | US | M | 2030 | 4.02 | 7 | 3 | 3 | 7 | |
| 1237. | Oren Merriman | College Station | TX | US | M | 2029 | 4.77 | 3 | 2 | 0 | 7 | |
| 1238. | Leo Savio | ST. Catharines | CA | M | 2027 | 3.47 | 14 | 0 | 0 | 7 | ||
| 1239. | Nathan Hoogsteen | Thunder Bay | CA | M | 2026 | 2.61 | 19 | 2 | 2 | 9 | ||
| 1240. | Bob Cheung | Land O Lakes | FL | US | M | 2028 | 4.80 | 3 | 1 | 0 | 3 | |
| 1241. | Mitchell Lauderdale | San Antonio | TX | US | M | 2028 | 4.05 | 8 | 3 | 0 | 15 | |
| 1242. | Rishi Bapna | Coppell | TX | US | M | 2029 | 4.55 | 5 | 1 | 0 | 19 | |
| 1243. | Shiv Kadam | Syosset | NY | US | M | 2034 | 5.05 | 1 | 3 | 0 | 3 | |
| 1244. | Liam McFadden | Bryn Mawr | PA | US | M | 2026 | 3.93 | 9 | 0 | 3 | 12 | |
| 1245. | Matias Marquez | Merida | MX | M | 2026 | 3.18 | 16 | 0 | 1 | 9 |
* - For full search, please log in as a coach, a player, or rankings viewer.