Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286. | Zachary Vickers | Southlake | TX | US | M | 2025 | 0.23 | 11 | 2 | 0 | 17 | |
| 287. | Jacoby Rogers | Fort Worth | TX | US | M | 2026 | 0.50 | 9 | 0 | 2 | 13 | |
| 288. | Krish Shah | Dallas | TX | US | M | 2028 | 0.95 | 6 | 1 | 0 | 2 | |
| 289. | Parker Westcott | Manchester | MI | US | M | 2028 | 1.08 | 4 | 1 | 2 | 17 | |
| 290. | Preston Minio | Lansdale | PA | US | M | 2031 | 0.09 | 9 | 8 | 1 | 20 | |
| 291. | Jagger Cole | Midlothian | TX | US | M | 2025 | -1.72 | 25 | 5 | 1 | 36 | |
| 292. | Abhay Minhas | Burnaby | CA | M | 2025 | -0.78 | 17 | 6 | 1 | 36 | ||
| 293. | Ish Modi | Flower mound | TX | US | M | 2027 | -0.89 | 20 | 2 | 1 | 22 | |
| 294. | Braxton Simpson | Kerrville | TX | US | M | 2028 | -0.45 | 16 | 4 | 0 | 26 | |
| 295. | Dylan Mattessich | CentralNewJersey | NJ | US | M | 2026 | 0.24 | 12 | 1 | 0 | 16 | |
| 296. | Luke Dodson | Grand Cayman | KY | M | 2026 | 0.62 | 9 | 1 | 0 | 5 | ||
| 297. | Diego Amour | McAllen | TX | US | M | 2027 | 1.06 | 6 | 0 | 0 | 8 | |
| 298. | Jonathan Tecchio | Poughkeepsie | NY | US | M | 2025 | 1.00 | 5 | 2 | 1 | 18 | |
| 299. | Sawyer Schellberg | Houston | TX | US | M | 2027 | 0.70 | 8 | 1 | 1 | 8 | |
| 300. | Shawn Matthews | Perkasie | PA | US | M | 2027 | 1.20 | 5 | 0 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.