316. David Pyle McKinney TX US M 2027 0.82 6 0 0 26
317. Bob Key Austin TX US M 2025 0.45 9 0 0 7
318. Brennan Weckwerth Rochester MN US M 2026 0.90 5 1 0 4
319. Preston Devieux Mountainside NJ US M 2027 0.90 5 1 0 21
320. Brendan Walrath Watersound FL US M 2028 0.73 6 2 0 6
321. Lance Milton Macomb MI US M 2026 0.48 8 2 0 18
322. Armaan Thapar Mumbai IN M 2025 1.00 3 1 3 3
323. Jay Wasemiller Bartlesville OK US M 2027 0.50 8 1 1 3
324. Landon Mauser Sewickley PA US M 2025 1.00 4 2 0 7
325. Lawson Shackelford Mabank TX US M 2027 0.58 8 0 1 7
326. Bennett Breuer Eden Prairie MN US M 2027 0.77 5 2 3 3
327. Luke Springer Wichita KS US M 2026 0.77 6 2 0 2
328. Vaughn Brodowski Wilmington NC US M 2025 1.02 4 1 1 2
329. Brendan Wright Atlanta GA US M 2026 0.53 6 3 3 4
330. Kolby Stork Beach City TX US M 2025 -3.59 38 4 4 41
Page 22 of 210
19 20 21 22 23 24 25
Players 316 - 330 of 3147

* - For full search, please log in as a coach, a player, or rankings viewer.