256. Preston Tolnar Canfield OH US M 2032 0.90 4 5 2 15
257. Riley Davis Russellville AR US M 2026 0.60 8 0 2 4
258. Jake Doherty Bolton MA US M 2026 0.73 8 0 0 3
259. Zachary Vickers Southlake TX US M 2025 0.23 11 2 0 17
260. Anderson Lang Lexington KY US M 2028 0.67 7 2 1 3
261. Landon Guenther Grand Blanc MI US M 2027 0.68 7 2 1 4
262. Colton Craft Winter Park FL US M 2027 1.00 4 2 2 3
263. Jacoby Rogers Fort Worth TX US M 2026 0.50 9 0 2 13
264. Krish Shah Dallas TX US M 2028 0.95 6 1 0 2
265. Parker Westcott Manchester MI US M 2028 1.08 4 1 2 17
266. Aryan Magon Houston TX US M 2027 -0.60 18 2 0 26
267. Preston Minio Lansdale PA US M 2031 0.09 9 8 1 20
268. Jagger Cole Midlothian TX US M 2025 -1.72 25 5 1 36
269. Evan Anderson Spring TX US M 2027 -0.77 19 3 0 20
270. Carter Hoskins Corpus Christi TX US M 2030 0.80 7 2 0 5
Page 18 of 206
15 16 17 18 19 20 21
Players 256 - 270 of 3090

* - For full search, please log in as a coach, a player, or rankings viewer.