331. Gavin Haiflich Fort Wayne IN US M 2026 1.40 5 0 0 2
332. Owen Sedgwick Cincinnati OH US M 2026 1.15 6 2 0 10
333. Graham Collins Chicago IL US M 2029 1.53 2 2 3 7
334. Dylan Tran Jacksonville FL US M 2028 1.72 1 2 2 2
335. Braydon Pratt Austin TX US M 2027 0.92 8 1 1 7
336. Sebastian Waugaman Saltsburg PA US M 2025 1.30 4 1 3 9
337. Sebastian Meyer South Abington Township PA US M 2028 1.12 5 3 2 17
338. Brooks Adams Atlanta GA US M 2027 0.31 12 2 2 4
339. Charles Ballard Palm Coast FL US M 2028 0.50 9 2 5 6
340. Logan Houl Diboll TX US M 2027 0.25 14 1 0 21
341. Gabriel Prisciandaro Oviedo FL US M 2026 0.57 8 4 4 27
342. Andrew Miller Northville MI US M 2025 0.71 8 4 2 9
343. Cameron Amen Seneca SC US M 2030 1.65 3 1 0 2
344. Carter Bruton  Hudson Oaks TX US M 2027 -0.03 17 0 0 30
345. Colby Komancheck Royersford PA US M 2027 0.92 8 2 1 14
Page 23 of 209
20 21 22 23 24 25 26
Players 331 - 345 of 3122

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.