241. Bennett Breuer Eden Prairie MN US M 2027 0.50 2 2 1 2
242. Henry Moriarty Summit NJ US M 2025 -0.25 9 0 0 11
243. Nathan Yan Birmingham MI US M 2026 -0.05 7 1 0 25
244. Andrew Reeves Shelbyville TN US M 2025 0.40 3 2 0 11
245. Kellen Adickes Bristol ME US M 2025 -0.72 11 2 2 7
246. Blaise Krol Commerce MI US M 2026 -0.14 7 3 0 9
247. Bennett Kuhns Austin TX US M 2027 -1.03 15 2 0 18
248. Zack Armes Lubbock TX US M 2026 0.10 6 2 0 3
249. Malaquias Vargas Iraan TX US M 2025 0.18 6 1 0 2
250. Matthew Lewis Arlington TX US M 2026 -0.63 12 1 1 29
251. Judson Hays Denton TX US M 2024 0.06 7 1 0 9
252. roland wright shepherdstown WV US M 2025 0.25 4 2 2 10
253. Thomas Meader Lake Elmo MN US M 2025 0.00 7 2 0 14
254. Vincenzo Pile Frontenac KS US M 2024 -0.93 13 2 3 8
255. Nutthachai Khamkhokgruad Bangkok TH M 2025 -0.49 9 2 4 9
Page 17 of 209
14 15 16 17 18 19 20
Players 241 - 255 of 3126

* - For full search, please log in as a coach, a player, or rankings viewer.