Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241. | Carson Pruitt | Flowery Branch | GA | US | M | 2025 | 0.22 | 7 | 3 | 1 | 18 | |
| 242. | Isaac Diaz | Andrews | TX | US | M | 2026 | -0.28 | 12 | 2 | 0 | 14 | |
| 243. | Bo van Winden | Houston | TX | US | M | 2027 | -0.58 | 14 | 3 | 0 | 21 | |
| 244. | Haydn Robertson | Maumelle | AR | US | M | 2026 | 0.17 | 9 | 1 | 0 | 18 | |
| 245. | Micah Hernandez | New Braunfels | TX | US | M | 2026 | 0.62 | 6 | 0 | 0 | 2 | |
| 246. | Barton Rutledge | Scottsville | KY | US | M | 2026 | 0.50 | 5 | 2 | 2 | 12 | |
| 247. | Charlie Simmons | Dallas | TX | US | M | 2027 | -0.17 | 12 | 1 | 0 | 7 | |
| 248. | Finn Cupps-Webster | Mansfield | TX | US | M | 2028 | 0.58 | 6 | 0 | 1 | 4 | |
| 249. | Leo Miller | Grant | MN | US | M | 2028 | 0.83 | 3 | 3 | 0 | 3 | |
| 250. | Luke LaScala | Wilmington | DE | US | M | 2027 | 0.52 | 6 | 2 | 0 | 6 | |
| 251. | Everett Niles | Austin | TX | US | M | 2028 | -0.04 | 11 | 1 | 0 | 24 | |
| 252. | Chase Segal | Chesterfield | MO | US | M | 2027 | 0.53 | 6 | 1 | 1 | 7 | |
| 253. | Joseph Karoutsos | Grosse Pointe Woods | MI | US | M | 2026 | 0.72 | 5 | 1 | 0 | 8 | |
| 254. | Sam Eichas | Spencerport | NY | US | M | 2027 | 0.72 | 5 | 1 | 0 | 10 | |
| 255. | Isaac Lee | Alpine | NJ | US | M | 2032 | 1.00 | 3 | 2 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.