Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16. | Turner Hersey | Palatka | FL | US | M | 2026 | -4.70 | 6 | 3 | 6 | 8 | |
16. | Marcela Marote | Caracas | VE | F | 2029 | -1.40 | 2 | 2 | 0 | 2 | ||
17. | Charles Ballard | Palm Coast | FL | US | M | 2028 | -3.98 | 3 | 2 | 2 | 4 | |
17. | Addison Bandelier | Austin | TX | US | F | 2027 | -2.30 | 9 | 2 | 0 | 23 | |
18. | Giancarlo Prag | Astoria | NY | US | M | 2027 | -3.80 | 4 | 0 | 2 | 4 | |
18. | Sophie Weber | Burlington | CA | F | 2026 | -3.03 | 14 | 3 | 2 | 18 | ||
19. | Jordan Levitt | Bedford | NY | US | F | 2025 | -1.50 | 4 | 2 | 0 | 5 | |
19. | Declan Polhamus | Land O Lakes | FL | US | M | 2026 | -3.70 | 4 | 1 | 2 | 2 | |
20. | J.C. Lundgren | Ponte Vedra Beach | FL | US | M | 2027 | -3.55 | 4 | 0 | 2 | 2 | |
20. | Kara Lee | Frisco | TX | US | F | 2025 | -2.17 | 9 | 2 | 1 | 12 | |
21. | Nathaniel Swank | Tequesta | FL | US | M | 2027 | -3.53 | 3 | 1 | 3 | 2 | |
21. | Mia Martinez | Little Egg harbor | NJ | US | F | 2027 | -1.60 | 4 | 2 | 2 | 3 | |
22. | Walt Thompson | Goldthwaite | TX | US | M | 2027 | -3.52 | 5 | 1 | 0 | 14 | |
22. | Katie Walton | George Town | KY | F | 2029 | -1.83 | 7 | 0 | 3 | 3 | ||
23. | Avery Dyer | Kingwood | TX | US | F | 2026 | -1.27 | 5 | 1 | 0 | 14 |
* - For full search, please log in as a coach, a player, or rankings viewer.