Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38. | Brady Smith | Simpsonville | KY | US | M | 2024 | -2.95 | 6 | 1 | 0 | 8 | |
39. | Cal Cooper | Waxhaw | NC | US | M | 2027 | -2.65 | 4 | 1 | 0 | 2 | |
39. | Phannaphisar Kiatphonsiri | Downey | CA | US | F | 2028 | -2.32 | 6 | 1 | 0 | 2 | |
40. | Vunnisa Vu | Clovis | CA | US | F | 2023 | -1.78 | 2 | 1 | 0 | 4 | |
40. | achmad fani nazarrudin | pandaan | ID | M | 2023 | -2.88 | 6 | 1 | 0 | 2 | ||
41. | Aneesh Kaura | Calgary | AB | CA | M | 2022 | -3.11 | 8 | 2 | 1 | 6 | |
41. | Kanchana Duangsam | Haymarket | VA | US | F | 2026 | -2.34 | 6 | 2 | 0 | 20 | |
42. | Sophie Biediger | Dallas | TX | US | F | 2022 | -2.27 | 6 | 2 | 0 | 4 | |
42. | Andrew Tsar | Palm beach gardens | FL | US | M | 2025 | -2.78 | 6 | 2 | 0 | 24 | |
43. | Louise Uma Landgraf | Phuket | TH | F | 2027 | -2.38 | 6 | 3 | 1 | 3 | ||
43. | Salil Khanduja | Naperville | IL | US | M | 2024 | -2.70 | 6 | 1 | 0 | 7 | |
44. | Jasmine (Jia Ying) Lai | Huizhou | CN | F | 2023 | -2.25 | 6 | 3 | 0 | 6 | ||
44. | Jorge Parada Wiley | Sonora | MX | M | 2022 | -2.75 | 6 | 2 | 1 | 5 | ||
45. | Kexin Guan | Irvine | CA | US | F | 2023 | -1.84 | 4 | 1 | 0 | 7 | |
45. | Papon Sawatyanon | Bangkok | TH | M | 2022 | -2.43 | 4 | 2 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.