Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23. | Sophia Wahlstrom | Laguna Niguel | CA | US | F | 2025 | -2.75 | 5 | 1 | 0 | 11 | |
24. | Fay Jia | Murrieta | CA | US | F | 2028 | -3.13 | 8 | 3 | 0 | 7 | |
24. | Zexi Xue | Scarsdale | NY | US | M | 2028 | -6.21 | 12 | 5 | 5 | 14 | |
25. | Yu Chu Chen | Kaohsiung | KS | US | F | 2025 | -2.80 | 6 | 2 | 0 | 2 | |
25. | Arav Tank | WOODCLIFF LAKE | NJ | US | M | 2023 | -6.94 | 19 | 4 | 3 | 18 | |
26. | Ashley Han | Stanton | CA | US | F | 2026 | -2.46 | 4 | 1 | 0 | 2 | |
26. | Noah Mayers | Ponte Vedra | FL | US | M | 2023 | -4.75 | 4 | 1 | 3 | 5 | |
27. | Jeffery Weaver | Tallahassee | FL | US | M | 2024 | -4.00 | 4 | 0 | 2 | 5 | |
27. | Esther Jung | Honolulu | HI | US | F | 2023 | -2.50 | 5 | 0 | 0 | 5 | |
28. | Ryan Liu | Manhasset | NY | US | M | 2029 | -5.97 | 16 | 8 | 2 | 10 | |
28. | Samantha Marie Dizon | Marikina | PH | F | 2022 | -2.42 | 4 | 1 | 0 | 2 | ||
29. | Grant Gudgel | Stillwater | OK | US | M | 2024 | -4.15 | 6 | 2 | 0 | 3 | |
29. | Mingyu Zhang | Beiijing | CN | F | 2025 | -2.44 | 4 | 2 | 0 | 3 | ||
30. | Kate Hu | San Diego | CA | US | F | 2027 | -2.35 | 4 | 1 | 0 | 3 | |
30. | Rayhan Abdul Latief | Bekasi | ID | M | 2024 | -3.85 | 5 | 1 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.