Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8. | Lucy Barton | Newton | NJ | US | F | 2023 | -7.74 | 8 | 4 | 2 | 11 | |
9. | Sienna Mosquera | Southampton | BM | F | 2024 | -5.70 | 5 | 0 | 1 | 3 | ||
9. | Noah Schurman | Emmaus | PA | US | M | 2024 | -12.99 | 9 | 0 | 4 | 4 | |
10. | Charlie Weinman | Rye | NY | US | M | 2023 | -12.90 | 9 | 2 | 2 | 4 | |
10. | Anna Song | Los Angeles | CA | US | F | 2023 | -5.56 | 4 | 2 | 0 | 7 | |
11. | Arianna Lau | Hong Kong | US | F | 2025 | -6.06 | 9 | 3 | 0 | 3 | ||
11. | Sean Maher | Montgomery | NY | US | M | 2027 | -11.62 | 3 | 0 | 0 | 2 | |
12. | Jerry Guo | scarsdale | NY | US | M | 2028 | -12.52 | 8 | 4 | 2 | 8 | |
12. | Thitikarn Thapasit | Bangkok | TH | F | 2025 | -5.17 | 6 | 3 | 0 | 3 | ||
13. | Jiratchaya Jiratthitinun | Nonthaburi | TH | F | 2024 | -4.77 | 6 | 3 | 0 | 3 | ||
13. | ZiHe Bian | ShenZhen | CN | M | 2023 | -11.39 | 13 | 1 | 0 | 11 | ||
14. | Jack Fallon | New York | NY | US | M | 2023 | -9.61 | 11 | 1 | 0 | 9 | |
14. | Hyelim Yoon | Encinitas | CA | US | F | 2026 | -4.14 | 4 | 1 | 0 | 2 | |
15. | Adam Sincavage | Emerson | NJ | US | M | 2023 | -9.30 | 12 | 0 | 0 | 5 | |
15. | Pinxi Chen | Beijing | CH | F | 2025 | -3.82 | 3 | 2 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.