1051. Noah Shea Macomb MI US M 2027 2.33 14 5 0 8
1052. Jack McGrory Lakewood Ranch FL US M 2025 3.27 9 0 0 14
1053. Benjamin Salinas Cypress TX US M 2027 3.40 8 0 0 19
1054. Paul Stechschulte Kalida OH US M 2028 3.90 4 0 0 2
1055. Joshua Szynski New Braunfels TX US M 2028 0.66 28 4 0 28
1056. Jordan Brod-Glinter Nashville TN US M 2026 3.85 4 1 0 4
1057. Loïc Simard Sainte-Julie CA M 2026 3.85 3 2 1 2
1058. Sam Coleman Saint Simons island GA US M 2026 3.60 5 0 3 3
1059. Chayton Jordan Rolla MO US M 2025 3.92 2 2 3 8
1060. Andrew Marcotte Hanover MA US M 2026 3.05 11 0 0 18
1061. Gray Ottman Lakeland FL US M 2025 3.05 10 2 0 14
1062. Gavin Tavitas-Steele Fair Oaks Ranch TX US M 2026 2.18 18 0 0 14
1063. Jackson Diaz Seminole FL US M 2027 3.68 6 0 0 5
1064. Lukas Devries Summit nj NJ US M 2028 3.31 8 2 0 5
1065. Nathan Wallen Jupiter FL US M 2030 4.00 2 1 3 2
Page 71 of 219
68 69 70 71 72 73 74
Players 1051 - 1065 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.