1021. Donald McDougall Ashburn VA US M 2027 2.42 11 3 6 7
1022. Rafe O'Rear Plano TX US M 2028 2.92 11 0 1 27
1023. Blake Waidlich Keene NH US M 2029 2.36 11 7 5 15
1024. Carlos Moreno n/a MX M 2026 3.80 4 1 0 2
1025. Dallas Torres Oviedo FL US M 2025 3.55 6 0 1 29
1026. Hines Krumm Minneapolis MN US M 2028 4.05 1 2 2 2
1027. Teddy Gardner San Francisco CA US M 2025 2.55 13 1 2 5
1028. Kayden Jae Bradenton FL US M 2027 3.24 7 3 1 22
1029. Paul Rodermund Wesley Chapel FL US M 2026 2.24 15 3 1 7
1030. Robert Martin Bruce Township MI US M 2027 3.24 8 2 0 6
1031. Christopher Parrish Woolwich Twp. NJ US M 2026 3.68 5 1 0 3
1032. Matias Marquez Merida MX M 2027 2.43 15 1 0 7
1033. Parker McGehee Kingwood TX US M 2028 2.43 14 3 0 18
1034. Jackson Reynolds Tomball TX US M 2025 3.62 6 0 0 16
1035. Bryson Nuzum Amarillo TX US M 2027 3.75 5 0 0 2
Page 69 of 219
66 67 68 69 70 71 72
Players 1021 - 1035 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.