1006. Tate Helland Albertville MN US M 2026 3.75 4 0 1 2
1007. Cooper Welch Orlando FL US M 2028 3.07 8 0 4 3
1008. Andrew Broadway Newtown PA US M 2026 3.70 5 0 0 2
1009. Trevor Lane Leander TX US M 2029 3.39 7 1 0 0
1010. Turner Pulliam Fort Worth TX US M 2028 3.33 8 0 0 4
1011. Jaxon Brent Celina TX US M 2026 2.52 14 1 0 11
1012. KAINAN HUANG KaoHsiung city TW M 2026 0.59 26 3 5 27
1013. Cooper Monk Lubbock TX US M 2027 3.72 5 0 0 6
1014. Dylan Hananto Houston TX US M 2030 3.72 4 2 0 4
1015. Judd Fletcher Moorestown NJ US M 2028 2.47 10 5 5 6
1016. Peyton Riddering MAHTOMEDI MN US M 2030 3.97 2 2 0 2
1017. Cannon Willard San Angelo TX US M 2027 1.91 19 1 0 19
1018. Adam Goldstein Denville NJ US M 2026 3.10 7 2 4 5
1019. Sonny Figioli Liberty Hill TX US M 2028 2.10 18 0 0 8
1020. Carson Steffensen Canton SD US M 2026 3.04 9 0 3 10
Page 68 of 219
65 66 67 68 69 70 71
Players 1006 - 1020 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.