1081. Nico Chojnacki Winter Park FL US M 2026 3.75 6 0 0 20
1082. Presten Tyrrell Kansas City MO US M 2027 3.50 8 0 0 9
1083. Bryton Brooks Eastanolle GA US M 2029 3.63 5 3 1 3
1084. Hunter Irwin Andrews TX US M 2027 3.13 11 0 0 6
1085. Jude Yono Orchard Lake MI US M 2026 3.38 9 0 0 9
1086. Caleb Fornshell Billings MT US M 2026 3.32 9 1 0 4
1087. Alberto Aguilar Cartago CR M 2026 2.20 17 2 1 7
1088. Jackson Ballou Lubbock TX US M 2026 2.95 10 2 3 8
1089. Henry Manciu Canonsburg PA US M 2028 3.33 6 3 4 7
1090. Jake Smaron Philadelphia PA US M 2026 2.96 11 2 1 4
1091. Quinton Hollan sioux falls SD US M 2027 3.46 7 2 1 3
1092. Castor Schoor Las Vegas NV US M 2026 3.78 6 0 0 2
1093. PJ Foley Northfield NJ US M 2026 1.47 20 5 4 40
1094. Johnny Huhn Ashburn VA US M 2025 3.10 9 3 2 7
1095. Finn Wolters Keller TX US M 2028 2.23 18 0 1 10
Page 73 of 219
70 71 72 73 74 75 76
Players 1081 - 1095 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.