2311. Andrew Alegi Sarasota FL US M 2025 5.40 22 0 4 10
2312. Ayden Walsh apopka FL US M 2026 7.65 4 0 4 7
2313. Colton He Bellevue WA US M 2030 7.90 2 3 2 3
2314. Maxwell Scanlon Olivebridge NY US M 2026 7.90 4 0 0 2
2315. Cason Gore Keller TX US M 2026 6.09 18 0 1 12
2316. Sheriff Jones Brownwood TX US M 2029 7.53 6 2 0 7
2317. Thomas Grasson Valley City OH US M 2027 6.47 15 0 1 2
2318. Jase Latoz Georgetown IL US M 2026 7.42 7 0 2 4
2319. Mason Delange Scottsdale AZ US M 2027 7.92 4 0 0 2
2320. Knox Gordon Snoqualmie WA US M 2028 7.80 5 0 0 2
2321. Nic Merkle Granbury TX US M 2028 7.30 9 0 0 3
2322. Chase Andrews Harleysville PA US M 2027 4.12 30 1 8 16
2323. Remi Lipon Boca Raton FL US M 2026 3.38 37 5 2 21
2324. Brendan Schott Wilmington DE US M 2026 6.32 16 0 2 6
2325. Matthew Kelley Irving TX US M 2028 7.51 6 3 0 6
Page 155 of 217
152 153 154 155 156 157 158
Players 2311 - 2325 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.