2356. Nikolay Logutov Almaty KZ M 2025 6.82 14 0 2 14
2357. Tanner Ball Keller TX US M 2025 6.32 18 0 2 12
2358. teekatat rurkmaneewan bangkok TH M 2025 7.82 7 0 0 3
2359. Lucas Schwartz Manitou Beach MI US M 2027 6.89 14 1 0 20
2360. Matthew Barton Wheaton IL US M 2026 7.02 13 0 1 5
2361. Thatcher Hazel Tacoma WA US M 2027 6.77 14 0 3 14
2362. Kannon King Amarillo TX US M 2029 8.40 2 1 0 3
2363. Parx Daniels Pottsboro TX US M 2027 8.10 5 0 0 2
2364. Landon Newsome White Plains MD US M 2026 7.54 9 0 1 5
2365. Omar Elias INT DO M 2026 6.36 18 0 2 6
2366. Camden Reyes Venetia PA US M 2027 6.80 12 0 7 8
2367. Nathan Hoham Hamilton NY US M 2028 7.80 6 1 2 8
2368. J.P. Elder Oakland Township MI US M 2028 7.62 7 2 2 10
2369. Luca Diez Wyncote PA US M 2028 7.62 8 0 2 3
2370. Adam Ruffer Hudson OH US M 2025 8.00 5 0 2 7
Page 158 of 215
155 156 157 158 159 160 161
Players 2356 - 2370 of 3217

* - For full search, please log in as a coach, a player, or rankings viewer.