Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2386. | Christian Basedow | Lake Forest | IL | US | M | 2028 | 7.24 | 11 | 1 | 0 | 5 | |
2387. | Reeves Yager | Weston | FL | US | M | 2026 | 7.93 | 6 | 0 | 0 | 2 | |
2388. | Mark Lee | Austin | TX | US | M | 2026 | 2.06 | 51 | 4 | 0 | 40 | |
2389. | Matthew Lowrey | Dallas | TX | US | M | 2029 | 6.81 | 15 | 0 | 0 | 6 | |
2390. | Christopher Pullano | Wynnewood | PA | US | M | 2026 | 7.44 | 10 | 0 | 0 | 6 | |
2391. | Thomas Cronan | Penn Valley | PA | US | M | 2026 | 7.88 | 6 | 0 | 1 | 4 | |
2392. | Aidan Thierry | Clarkston | MI | US | M | 2028 | 6.32 | 17 | 2 | 2 | 13 | |
2393. | teekatat rurkmaneewan | bangkok | TH | M | 2025 | 7.82 | 7 | 0 | 0 | 3 | ||
2394. | Matthew Barton | Wheaton | IL | US | M | 2026 | 7.02 | 13 | 0 | 1 | 5 | |
2395. | Sultan (Blue) Alrashed | Riyadh | SA | M | 2030 | 7.65 | 7 | 2 | 1 | 5 | ||
2396. | Parx Daniels | Pottsboro | TX | US | M | 2027 | 8.10 | 5 | 0 | 0 | 2 | |
2397. | Tyler Baritz | Blue Bell | PA | US | M | 2027 | 6.85 | 13 | 2 | 2 | 6 | |
2398. | Landon Newsome | White Plains | MD | US | M | 2026 | 7.54 | 9 | 0 | 1 | 5 | |
2399. | Omar Elias | INT | DO | M | 2026 | 6.36 | 18 | 0 | 2 | 6 | ||
2400. | Camden Reyes | Venetia | PA | US | M | 2027 | 6.80 | 12 | 0 | 7 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.