2431. Leo Kuhlman Rochester MI US M 2030 8.65 6 1 0 7
2432. Oliver Bruun Osseo MN US M 2027 8.15 10 0 1 4
2433. Hunter Leuer Lockport NY US M 2027 8.22 9 0 2 4
2434. Eli Singer New York City NY US M 2029 6.86 18 1 5 23
2435. Nicolas Burgos Raleigh NC US M 2028 8.11 9 1 3 11
2436. Joshua Cumello Ashburn VA US M 2026 8.05 11 0 1 10
2437. Noah Fernandez SEVERNA PARK MD US M 2024 7.24 18 0 0 12
2438. Lou Kivett Richmond Hill GA US M 2034 8.06 8 3 6 7
2439. Caleb Queen Lexington KY US M 2031 9.00 4 0 0 6
2440. Kamden Kinyo ADENA OH US M 2026 8.45 8 0 1 4
2441. Lucas Willey Rochester Hills MI US M 2029 8.77 4 3 2 9
2442. George Qiao Edgewater NJ US M 2027 8.46 7 1 2 7
2443. Shrihan Kondagari Lewis Center OH US M 2027 7.71 13 1 2 17
2444. Billy Laudien Toms River NJ US M 2025 8.78 6 0 0 3
2445. Charlie Frank West Bloomfield MI US M 2027 8.41 9 0 0 9
Page 163 of 209
160 161 162 163 164 165 166
Players 2431 - 2445 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.