Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2446. | Benjamin Kauffman | Indianapolis | IN | US | M | 2026 | 8.30 | 5 | 0 | 0 | 10 | |
2447. | Bryce Alexander | Marshall | TX | US | M | 2026 | 8.30 | 5 | 0 | 0 | 2 | |
2448. | gavin luddy | orange | CT | US | M | 2025 | 8.55 | 3 | 0 | 0 | 3 | |
2449. | Matthew Jessee | Coppell | TX | US | M | 2026 | 6.05 | 23 | 0 | 0 | 13 | |
2450. | Max Albers | Springfield | MO | US | M | 2030 | 8.05 | 6 | 1 | 2 | 5 | |
2451. | Spencer Roth | Monticello | IN | US | M | 2028 | 7.80 | 9 | 0 | 0 | 6 | |
2452. | Cambel Plahy | Dripping Springs | TX | US | M | 2027 | 7.74 | 9 | 0 | 1 | 3 | |
2453. | Jett Smeal | Omaha | NE | US | M | 2025 | 7.44 | 11 | 0 | 2 | 5 | |
2454. | Thomas Zur | Miami Beach | FL | US | M | 2031 | 7.38 | 9 | 2 | 5 | 5 | |
2455. | Gustavo Libreros | Northville | MI | US | M | 2028 | 7.26 | 11 | 3 | 2 | 6 | |
2456. | Jesus Alvarez | Boonton | NJ | US | M | 2027 | 7.39 | 11 | 2 | 1 | 9 | |
2457. | Jonathan Banu | DC | DC | US | M | 2028 | 6.53 | 17 | 3 | 2 | 9 | |
2458. | Terence McAuley | HAYMARKET | VA | US | M | 2029 | 7.97 | 7 | 1 | 1 | 8 | |
2459. | Israel Garcia | San Antonio | TX | US | M | 2028 | 8.16 | 6 | 1 | 0 | 4 | |
2460. | Daniel Baskies | Livingston | NJ | US | M | 2030 | 8.29 | 4 | 2 | 1 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.