2446. Cole Benson-Williams Baltimore MD US M 2026 7.18 14 1 2 5
2447. Kemari Morris Kingston JM M 2025 8.50 4 0 2 2
2448. Michael Liu GARNET VALLEY PA US M 2026 6.69 19 1 0 18
2449. Aiden Kaufmann Abilene TX US M 2026 8.38 6 0 0 6
2450. Liam Kendrick Ridgeland SC US M 2028 8.38 5 1 1 3
2451. Reid Monterosso phoenix AZ US M 2027 8.32 6 1 0 4
2452. Lucas Dorion Lapeer MI US M 2025 7.89 10 0 0 9
2453. Patrick Collier Nicholasville KY US M 2026 8.52 4 0 2 2
2454. Raleigh Shoemaker Newton MA US M 2026 8.52 4 0 2 4
2455. Xinghao Qian Scarsdale NY US M 2027 8.65 4 0 0 12
2456. Liam Barganski Owings Mills MD US M 2026 4.72 31 1 8 15
2457. Remi Lipon Boca Raton FL US M 2026 3.35 42 5 4 22
2458. Lucas Purser Oak Island NC US M 2027 7.42 12 1 3 6
2459. Eric Roy Kim Bellevue WA US M 2029 8.80 2 2 0 7
2460. Reagan Chaires  Longwood FL US M 2026 8.55 5 0 0 6
Page 164 of 216
161 162 163 164 165 166 167
Players 2446 - 2460 of 3235

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.