2281. Jude Joseph O'Fallon MO US M 2029 8.05 5 0 1 4
2282. Nathan Hoham Hamilton NY US M 2028 7.80 6 1 2 8
2283. Theodore Goldman Natick MA US M 2030 8.05 5 1 0 2
2284. J.P. Elder Oakland Township MI US M 2028 7.62 7 2 2 10
2285. Luca Diez Wyncote PA US M 2028 7.62 8 0 2 3
2286. Jimmy Lappas Williamsburg VA US M 2029 8.07 5 0 1 3
2287. Patrick Eubank Tampa FL US M 2028 7.14 11 0 4 5
2288. Andrew Davis Venetia PA US M 2026 7.58 8 0 3 5
2289. Ethan Gerrior PORTSMOUTH RI US M 2026 6.83 14 2 1 7
2290. Jensen Riederer Westminster CO US M 2025 8.15 5 0 0 10
2291. Ashton White Canton MI US M 2026 6.73 16 1 0 8
2292. mason stephan Collegeville PA US M 2027 7.68 8 0 2 3
2293. Lochlann Collins Greenwich CT US M 2029 7.87 7 0 1 11
2294. Jake Harper Senoia GA US M 2026 8.25 4 0 1 7
2295. Ari Nadel Amagansett NY US M 2030 7.88 6 3 0 4
Page 153 of 209
150 151 152 153 154 155 156
Players 2281 - 2295 of 3122

* - For full search, please log in as a coach, a player, or rankings viewer.