2146. Ippei Igarashi Tokyo JP M 2027 4.10 25 3 5 19
2147. Alex Wang Troy MI US M 2028 5.86 13 4 0 42
2148. Matthew Tondini Goshen NY US M 2026 6.80 7 0 1 13
2149. Anthony LaRosa Colts Neck NJ US M 2025 7.12 5 0 0 10
2150. Eli Mertlich Puyallup WA US M 2028 4.87 21 1 3 14
2151. Chase Riley Chester Springs PA US M 2027 7.56 1 2 0 2
2152. Alex (Jingxi) Guo Newcastle WA US M 2029 7.07 4 3 0 5
2153. Maxwell Jongerius Spirit Lake IA US M 2028 5.95 11 4 4 7
2154. Philip Alvarez  Houston TX US M 2026 7.02 6 0 0 13
2155. Benjamin Gaitan Bogota CO M 2027 7.28 3 1 1 3
2156. Alex Gutierrez Helotes TX US M 2028 6.47 10 1 0 7
2157. Shep Dunnington Charlottesville VA US M 2028 7.22 3 2 1 2
2158. Radley Cahili Flanders NJ US M 2029 6.60 8 2 2 16
2159. Jack Ridilla Latrobe PA US M 2025 6.17 11 0 4 6
2160. Jacob Hillman WILLIAMSTOWN MA US M 2028 5.92 13 1 3 8
Page 144 of 218
141 142 143 144 145 146 147
Players 2146 - 2160 of 3269

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.