2131. Tristan Smith Ambler PA US M 2026 7.18 4 0 0 2
2132. Jackson Orndoff Durango CO US M 2025 5.06 19 0 4 21
2133. Archie Smith Dickson TN US M 2028 7.25 3 1 0 15
2134. Edwin Gu . NJ US M 2027 7.00 5 0 1 4
2135. Isaiah Bayon Columbia SC US M 2029 6.25 8 5 2 6
2136. Joshua Cohen Montreal CA M 2026 7.00 5 0 1 3
2137. James Gloyna Abilene TX US M 2027 6.38 10 1 0 10
2138. Mervin Lee Great Neck NY US M 2030 6.13 10 1 4 8
2139. Anthony Zembrzuski Wellington FL US M 2026 6.64 8 1 0 11
2140. Emmett Griffin Plymouth MI US M 2027 7.02 5 1 0 3
2141. Brayden Noble Charleston WV US M 2027 5.65 15 0 3 8
2142. Jack Dahlem Cary IL US M 2026 6.41 9 1 2 4
2143. Ippei Igarashi Tokyo JP M 2027 4.10 25 3 5 19
2144. Matthew Tondini Goshen NY US M 2026 6.80 7 0 1 13
2145. Eli Singer New York City NY US M 2029 5.44 15 2 5 22
Page 143 of 217
140 141 142 143 144 145 146
Players 2131 - 2145 of 3244

* - For full search, please log in as a coach, a player, or rankings viewer.