Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2086. | Eduardo Arana | The Woodlands | TX | US | M | 2027 | 6.78 | 6 | 0 | 0 | 2 | |
2087. | Jack Kelly | Basking Ridge | NJ | US | M | 2026 | 6.78 | 6 | 0 | 0 | 9 | |
2088. | Ashton Shifflett | Fredericksburg | VA | US | M | 2026 | 6.04 | 11 | 0 | 2 | 5 | |
2089. | Tyson Koyama-Asada | Whitby | CA | M | 2026 | 5.98 | 11 | 0 | 3 | 4 | ||
2090. | Reeves Underwood | Knoxville | TN | US | M | 2025 | 7.05 | 4 | 0 | 0 | 3 | |
2091. | Harrison Hartke | Cedar Rapids | IA | US | M | 2029 | 3.24 | 27 | 11 | 5 | 15 | |
2092. | Lucas Bautista | winter park | FL | US | M | 2026 | 6.68 | 6 | 0 | 2 | 3 | |
2093. | Andrew Alegi | Sarasota | FL | US | M | 2025 | 4.81 | 20 | 0 | 4 | 8 | |
2094. | Mathis Mandeville | Myrtle Beach | SC | US | M | 2029 | 5.31 | 12 | 6 | 6 | 7 | |
2095. | Andrew Flynn | Mansfield | TX | US | M | 2026 | 6.75 | 6 | 0 | 1 | 2 | |
2096. | Constantin Von Schoenau | Meggen | CH | M | 2025 | 6.88 | 5 | 0 | 1 | 11 | ||
2097. | Nicholas Gore | DOUGLAS | GA | US | M | 2029 | 6.63 | 6 | 1 | 2 | 3 | |
2098. | Brayden Fennessy | Southampton | MA | US | M | 2027 | 6.95 | 4 | 1 | 1 | 2 | |
2099. | Neel Siva | Palm harbor | FL | US | M | 2028 | 6.83 | 5 | 2 | 0 | 12 | |
2100. | Tyler Ondrejko | McMurray | PA | US | M | 2027 | 6.33 | 8 | 0 | 4 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.